Introduction of ERW LSAW Pipe:
ERW LSAW pipe, also known as ‘resistance welded pipe’, is mainly divided into two forms: ERW AC welded steel pipe and ERW DC welded steel pipe. According to the different welding frequency, ERW LSAW pipe can be further subdivided into low frequency welding, medium frequency welding, super medium frequency welding and high frequency welding. Among them, high-frequency welding is mainly used for the production of thin-walled steel pipes or ordinary wall thickness steel pipes. High frequency welding is further divided into contact welding and induction welding.
High-frequency welded pipe is a kind of ERW welded pipe, which is produced by high-frequency welding process. This process has the advantages of high production efficiency, low cost and good welding quality. High-frequency welded pipes have short weld seams, high dimensional accuracy, uniform wall thickness and good surface quality, so they are widely used in oil and gas transmission, chemical industry, construction and other fields.


ERW LSAW pipe specification table (DN15 - DN1200):
Nominal Diameter (DN) | Outer Diameter (mm) | Wall Thickness (mm) | Length (m) | Material | Standard |
---|---|---|---|---|---|
DN15 | 21.3 | 2.0 - 3.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN20 | 26.9 | 2.0 - 3.5 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN25 | 33.4 | 2.5 - 4.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN32 | 40.0 | 2.5 - 4.5 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN40 | 48.3 | 2.5 - 5.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN50 | 60.3 | 2.8 - 6.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN65 | 76.1 | 3.0 - 7.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN80 | 88.9 | 3.5 - 8.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN100 | 114.3 | 4.0 - 10.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN125 | 140.0 | 4.5 - 12.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN150 | 165.1 | 5.0 - 14.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN200 | 219.1 | 6.0 - 16.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN250 | 273.0 | 7.0 - 20.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN300 | 323.9 | 8.0 - 22.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN350 | 377.0 | 9.0 - 25.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN400 | 426.0 | 10.0 - 28.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN450 | 480.0 | 11.0 - 30.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN500 | 530.0 | 12.0 - 32.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN600 | 610.0 | 14.0 - 36.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN700 | 720.0 | 16.0 - 40.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN800 | 820.0 | 18.0 - 45.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN900 | 920.0 | 20.0 - 50.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN1000 | 1020.0 | 22.0 - 55.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
DN1200 | 1220.0 | 25.0 - 60.0 | 6 - 12 | Q235, 20# | GB/T 3091 |
Nominal Diameter (DN) | Outer Diameter (mm) | Wall Thickness (mm) | Length (m) | Material | Standard |
---|---|---|---|---|---|
DN15 | 21.3 | 2.77 | 6 - 12 | API Grade B | API 5L |
DN20 | 26.9 | 3.38 | 6 - 12 | API Grade B | API 5L |
DN25 | 33.4 | 3.91 | 6 - 12 | API Grade B | API 5L |
DN32 | 40.0 | 4.53 | 6 - 12 | API Grade B | API 5L |
DN40 | 48.3 | 5.16 | 6 - 12 | API Grade B | API 5L |
DN50 | 60.3 | 6.02 | 6 - 12 | API Grade B | API 5L |
DN65 | 76.1 | 7.11 | 6 - 12 | API Grade B | API 5L |
DN80 | 88.9 | 8.20 | 6 - 12 | API Grade B | API 5L |
DN100 | 114.3 | 9.53 | 6 - 12 | API Grade B | API 5L |
DN125 | 140.0 | 11.10 | 6 - 12 | API Grade B | API 5L |
DN150 | 165.1 | 12.70 | 6 - 12 | API Grade B | API 5L |
DN200 | 219.1 | 14.20 | 6 - 12 | API Grade B | API 5L |
DN250 | 273.0 | 15.90 | 6 - 12 | API Grade B | API 5L |
DN300 | 323.9 | 17.50 | 6 - 12 | API Grade B | API 5L |
DN350 | 377.0 | 19.05 | 6 - 12 | API Grade B | API 5L |
DN400 | 426.0 | 20.60 | 6 - 12 | API Grade B | API 5L |
DN450 | 480.0 | 22.20 | 6 - 12 | API Grade B | API 5L |
DN500 | 530.0 | 23.80 | 6 - 12 | API Grade B | API 5L |
DN600 | 610.0 | 25.40 | 6 - 12 | API Grade B | API 5L |
DN700 | 720.0 | 27.00 | 6 - 12 | API Grade B | API 5L |
DN800 | 820.0 | 28.60 | 6 - 12 | API Grade B | API 5L |
DN900 | 920.0 | 30.20 | 6 - 12 | API Grade B | API 5L |
DN1000 | 1020.0 | 31.80 | 6 - 12 | API Grade B | API 5L |
DN1200 | 1220.0 | 33.40 | 6 - 12 | API Grade B | API 5L |
Nominal Diameter (DN) | Outer Diameter (mm) | Wall Thickness (mm) | Length (m) | Material | Standard |
---|---|---|---|---|---|
DN15 | 21.3 | 2.0 - 3.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN20 | 26.9 | 2.5 - 3.5 | 6 - 12 | ST37, P235GH | EN 10217 |
DN25 | 33.4 | 3.0 - 4.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN32 | 40.0 | 3.5 - 4.5 | 6 - 12 | ST37, P235GH | EN 10217 |
DN40 | 48.3 | 4.0 - 5.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN50 | 60.3 | 4.5 - 6.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN65 | 76.1 | 5.0 - 7.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN80 | 88.9 | 5.5 - 8.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN100 | 114.3 | 6.0 - 10.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN125 | 140.0 | 6.5 - 12.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN150 | 165.1 | 7.0 - 14.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN200 | 219.1 | 8.0 - 16.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN250 | 273.0 | 9.0 - 20.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN300 | 323.9 | 10.0 - 22.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN350 | 377.0 | 11.0 - 25.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN400 | 426.0 | 12.0 - 28.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN450 | 480.0 | 13.0 - 30.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN500 | 530.0 | 14.0 - 32.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN600 | 610.0 | 16.0 - 36.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN700 | 720.0 | 18.0 - 40.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN800 | 820.0 | 20.0 - 45.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN900 | 920.0 | 22.0 - 50.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN1000 | 1020.0 | 24.0 - 55.0 | 6 - 12 | ST37, P235GH | EN 10217 |
DN1200 | 1220.0 | 26.0 - 60.0 | 6 - 12 | ST37, P235GH | EN 10217 |
Nominal Diameter (DN) | Outer Diameter (mm) | Wall Thickness (mm) | Length (m) | Material | Standard |
---|---|---|---|---|---|
DN15 | 21.3 | 2.0 - 3.0 | 6 - 12 | STK400 | JIS G3444 |
DN20 | 26.9 | 2.5 - 3.5 | 6 - 12 | STK400 | JIS G3444 |
DN25 | 33.4 | 3.0 - 4.0 | 6 - 12 | STK400 | JIS G3444 |
DN32 | 40.0 | 3.5 - 4.5 | 6 - 12 | STK400 | JIS G3444 |
DN40 | 48.3 | 4.0 - 5.0 | 6 - 12 | STK400 | JIS G3444 |
DN50 | 60.3 | 4.5 - 6.0 | 6 - 12 | STK400 | JIS G3444 |
DN65 | 76.1 | 5.0 - 7.0 | 6 - 12 | STK400 | JIS G3444 |
DN80 | 88.9 | 5.5 - 8.0 | 6 - 12 | STK400 | JIS G3444 |
DN100 | 114.3 | 6.0 - 10.0 | 6 - 12 | STK400 | JIS G3444 |
DN125 | 140.0 | 6.5 - 12.0 | 6 - 12 | STK400 | JIS G3444 |
DN150 | 165.1 | 7.0 - 14.0 | 6 - 12 | STK400 | JIS G3444 |
DN200 | 219.1 | 8.0 - 16.0 | 6 - 12 | STK400 | JIS G3444 |
DN250 | 273.0 | 9.0 - 20.0 | 6 - 12 | STK400 | JIS G3444 |
DN300 | 323.9 | 10.0 - 22.0 | 6 - 12 | STK400 | JIS G3444 |
DN350 | 377.0 | 11.0 - 25.0 | 6 - 12 | STK400 | JIS G3444 |
DN400 | 426.0 | 12.0 - 28.0 | 6 - 12 | STK400 | JIS G3444 |
DN450 | 480.0 | 13.0 - 30.0 | 6 - 12 | STK400 | JIS G3444 |
DN500 | 530.0 | 14.0 - 32.0 | 6 - 12 | STK400 | JIS G3444 |
DN600 | 610.0 | 16.0 - 36.0 | 6 - 12 | STK400 | JIS G3444 |
DN700 | 720.0 | 18.0 - 40.0 | 6 - 12 | STK400 | JIS G3444 |
DN800 | 820.0 | 20.0 - 45.0 | 6 - 12 | STK400 | JIS G3444 |
DN900 | 920.0 | 22.0 - 50.0 | 6 - 12 | STK400 | JIS G3444 |
DN1000 | 1020.0 | 24.0 - 55.0 | 6 - 12 | STK400 | JIS G3444 |
DN1200 | 1220.0 | 26.0 - 60.0 | 6 - 12 | STK400 | JIS G3444 |
Description of key parameters
Outer diameter range:
From DN15 (21.3mm) to DN1200 (1220.0mm), covering a wide range of applications from small to large diameters.
Wall thickness range:
From 2.0mm to 60.0mm, the specific wall thickness is adjusted according to the nominal diameter and application scenarios.
Length:
Standard length is 6m or 12m, can be customised according to customer requirements.
Material:
Chinese standard: Q235, 20#, Q345, X42-X80.
American standard: API Grade B, X42-X80.
European standard: ST37, P235GH, P265GH.
Japanese standard: STK400.
Executive standard:
China: GB/T 3091, GB/T 9711.
USA: API 5L.
Europe: EN 10217.
Japan: JIS G3444.

ERW LSAW pipe material and process:
Material: carbon steel, low alloy steel (such as Q235, X42-X80, etc.), some products can cover stainless steel and alloy steel.
Welding technology: high frequency resistance welding (ERW), weld seam uniformity and high strength, part of the product through eddy current testing, hydraulic testing and other quality control.
Surface treatment: Bare pipe, black paint coating, galvanised or anti-corrosion coating are available to meet different environmental requirements.
ERW LSAW pipe performance advantages:
High compressive strength, suitable for high-pressure fluid transport (such as natural gas pipeline).
Smooth inner wall, low fluid resistance, reduce transport energy consumption.
Strong corrosion resistance, some products are galvanised or coated to extend the service life.
ERW LSAW pipe application fields:
Energy transmission: oil, natural gas, water and other liquid and gas pipelines.
Construction engineering: building structure support, bridge frame, underground cable protection.
Industrial equipment: fluid transmission system in chemical industry, electric power, machinery manufacturing.
Quality control and certification:
Testing items: hydraulic test, eddy current flaw detection, infrared testing, etc.
Certification standards: ISO 9001, API, SGS testing (support third party inspection).